Score Card - Cabo San Lucas Country Club

Cabo San Lucas, Los Cabos, Baja California Sur, Mexico


Hole Black Silver White Gold Maroon Par Handicap
Men's Women's
1 410 357 352 315 294 4 7 9
2 502 498 494 468 429 5 9 3
3 197 190 180 136 133 3 13 13
4 403 396 366 352 278 4 17 17
5 446 417 411 396 313 4 1 7
6 418 382 377 367 293 4 15 11
7 610 600 531 512 475 5 3 1
8 226 215 205 186 139 3 11 5
9 439 423 417 398 314 4 5 5
Out 3651 3478 3333 3130 2668 36

10 438 407 401 382 326 4 6 10
11 205 178 173 150 127 3 14 14
12 408 389 384 352 328 4 8 12
13 539 531 501 484 429 5 12 4
14 425 386 381 344 289 4 10 8
15 384 356 347 308 257 4 16 16
16 584 574 550 511 452 5 2 2
17 168 154 130 113 87 3 18 18
18 418 409 403 361 339 4 4 6
In 3569 3384 3270 3005 2634 36

Total 7220 6862 6603 6135 5302 72



GOLF - DYE DESIGNED GOLF COURSE - CABO SAN LUCAS
Last Revision - 21 February 2009 - jat
Cabo San Lucas Country Club - Golf in Cabo - Cabo San Lucas, Los Cabos, BCS, Mexico